Usage Statistics for poliflextubo.com.mx

Summary Period: April 2010
Generated 01-May-2010 04:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 124579
Total Files 89090
Total Pages 32134
Total Visits 4583
Total KBytes 5172411
Total Unique Sites 3132
Total Unique URLs 485
Total Unique Referrers 299
Total Unique User Agents 1120
. Avg Max
Hits per Hour 173 1117
Hits per Day 4152 7834
Files per Day 2969 6250
Pages per Day 1071 3244
Visits per Day 152 373
KBytes per Day 172414 326317
Hits by Response Code
Undefined response code 13
Code 200 - OK 89090
Code 206 - Partial Content 4201
Code 301 - Moved Permanently 58
Code 304 - Not Modified 21708
Code 403 - Forbidden 4
Code 404 - Not Found 9505

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1294 1.04% 1066 1.20% 402 1.25% 68 1.48% 65 2.08% 38556 0.75%
2 1627 1.31% 900 1.01% 321 1.00% 58 1.27% 57 1.82% 97147 1.88%
3 1598 1.28% 1261 1.42% 419 1.30% 77 1.68% 56 1.79% 43157 0.83%
4 1060 0.85% 767 0.86% 237 0.74% 57 1.24% 53 1.69% 37796 0.73%
5 4503 3.61% 3064 3.44% 891 2.77% 112 2.44% 123 3.93% 262321 5.07%
6 4546 3.65% 3008 3.38% 858 2.67% 138 3.01% 133 4.25% 157021 3.04%
7 3371 2.71% 2277 2.56% 638 1.99% 109 2.38% 132 4.21% 130028 2.51%
8 4636 3.72% 3125 3.51% 888 2.76% 273 5.96% 208 6.64% 229685 4.44%
9 3137 2.52% 2436 2.73% 642 2.00% 113 2.47% 113 3.61% 142492 2.75%
10 2259 1.81% 1518 1.70% 506 1.57% 75 1.64% 79 2.52% 111975 2.16%
11 1613 1.29% 1162 1.30% 278 0.87% 66 1.44% 65 2.08% 51111 0.99%
12 5910 4.74% 4232 4.75% 1159 3.61% 174 3.80% 157 5.01% 326317 6.31%
13 5329 4.28% 3780 4.24% 997 3.10% 156 3.40% 164 5.24% 208366 4.03%
14 5092 4.09% 3580 4.02% 1317 4.10% 359 7.83% 358 11.43% 223281 4.32%
15 5683 4.56% 4001 4.49% 1165 3.63% 144 3.14% 159 5.08% 282888 5.47%
16 4257 3.42% 2706 3.04% 816 2.54% 130 2.84% 125 3.99% 173579 3.36%
17 2802 2.25% 2562 2.88% 1781 5.54% 181 3.95% 88 2.81% 66448 1.28%
18 3265 2.62% 3091 3.47% 2340 7.28% 201 4.39% 91 2.91% 106521 2.06%
19 6438 5.17% 4957 5.56% 2489 7.75% 233 5.08% 153 4.89% 207642 4.01%
20 5944 4.77% 4427 4.97% 1895 5.90% 254 5.54% 263 8.40% 222739 4.31%
21 7834 6.29% 6250 7.02% 3244 10.10% 203 4.43% 186 5.94% 275830 5.33%
22 5596 4.49% 4011 4.50% 1822 5.67% 169 3.69% 161 5.14% 235286 4.55%
23 3960 3.18% 2697 3.03% 712 2.22% 134 2.92% 130 4.15% 174599 3.38%
24 2002 1.61% 1321 1.48% 332 1.03% 68 1.48% 89 2.84% 74188 1.43%
25 2783 2.23% 1917 2.15% 604 1.88% 91 1.99% 82 2.62% 121170 2.34%
26 5066 4.07% 3639 4.08% 927 2.88% 129 2.81% 150 4.79% 268393 5.19%
27 7317 5.87% 4205 4.72% 1313 4.09% 373 8.14% 360 11.49% 214110 4.14%
28 5027 4.04% 3380 3.79% 817 2.54% 146 3.19% 129 4.12% 202995 3.92%
29 5172 4.15% 3727 4.18% 1164 3.62% 162 3.53% 152 4.85% 265897 5.14%
30 5458 4.38% 4023 4.52% 1160 3.61% 143 3.12% 128 4.09% 220873 4.27%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1476 1.18% 36 1107 1.24% 13 417 1.30% 1973 59189 1.14%
1 79 2391 1.92% 70 2125 2.39% 45 1376 4.28% 1771 53139 1.03%
2 67 2012 1.62% 64 1928 2.16% 58 1749 5.44% 1165 34964 0.68%
3 43 1294 1.04% 40 1203 1.35% 30 903 2.81% 1338 40150 0.78%
4 16 484 0.39% 14 435 0.49% 5 157 0.49% 624 18728 0.36%
5 15 478 0.38% 14 434 0.49% 5 174 0.54% 1216 36486 0.71%
6 25 768 0.62% 20 618 0.69% 8 256 0.80% 1597 47917 0.93%
7 40 1224 0.98% 25 751 0.84% 7 235 0.73% 1849 55458 1.07%
8 148 4442 3.57% 102 3083 3.46% 43 1295 4.03% 5090 152706 2.95%
9 165 4960 3.98% 126 3790 4.25% 45 1356 4.22% 6256 187693 3.63%
10 289 8671 6.96% 214 6424 7.21% 87 2622 8.16% 11870 356091 6.88%
11 372 11182 8.98% 253 7605 8.54% 67 2037 6.34% 13708 411233 7.95%
12 324 9729 7.81% 240 7220 8.10% 70 2120 6.60% 14232 426958 8.25%
13 325 9768 7.84% 227 6811 7.65% 63 1893 5.89% 14304 429125 8.30%
14 246 7406 5.94% 170 5122 5.75% 50 1508 4.69% 9993 299795 5.80%
15 268 8043 6.46% 161 4854 5.45% 46 1391 4.33% 11618 348531 6.74%
16 364 10924 8.77% 244 7333 8.23% 90 2727 8.49% 12920 387611 7.49%
17 356 10691 8.58% 260 7823 8.78% 114 3446 10.72% 13228 396852 7.67%
18 243 7295 5.86% 167 5023 5.64% 46 1388 4.32% 8702 261047 5.05%
19 180 5409 4.34% 121 3646 4.09% 41 1231 3.83% 9184 275532 5.33%
20 185 5563 4.47% 136 4103 4.61% 49 1481 4.61% 9674 290227 5.61%
21 124 3722 2.99% 95 2863 3.21% 31 930 2.89% 7374 221223 4.28%
22 107 3219 2.58% 79 2395 2.69% 22 664 2.07% 4915 147464 2.85%
23 114 3428 2.75% 79 2394 2.69% 25 778 2.42% 7810 234292 4.53%

Top 30 of 485 Total URLs
# Hits KBytes URL
1 19225 15.43% 256948 4.97% /
2 5123 4.11% 14317 0.28% /modules/mod_tpmenu/tpmenu/dropdown/menu.js.php
3 3048 2.45% 1163 0.02% /header(2).swf
4 2465 1.98% 206550 3.99% /0002.swf
5 2394 1.92% 98181 1.90% /0001.swf
6 2355 1.89% 57999 1.12% /0004.swf
7 2329 1.87% 37856 0.73% /0005.swf
8 2283 1.83% 46771 0.90% /0003.swf
9 2134 1.71% 1579 0.03% /plugins/content/mosthumbviewer/thumbnailviewer.css
10 2103 1.69% 104881 2.03% /media/system/js/mootools.js
11 2083 1.67% 11870 0.23% /plugins/content/mosthumbviewer/thumbnailviewer.js
12 2047 1.64% 8573 0.17% /templates/celebs_plazza/css/dropdowntpmenu.css
13 2046 1.64% 2855 0.06% /media/system/js/caption.js
14 1969 1.58% 432712 8.37% /pdf/catalogo2010.pdf
15 1827 1.47% 43083 0.83% /templates/celebs_plazza/css/css.gzip.php
16 1740 1.40% 1044 0.02% /templates/celebs_plazza/scripts/js/js.gzip.php
17 1735 1.39% 1514 0.03% /videos/v03.php
18 1507 1.21% 7835 0.15% /videos/swfobject.js
19 1460 1.17% 35521 0.69% /videos/player.swf
20 1418 1.14% 2248 0.04% /favicon.ico
21 1196 0.96% 282792 5.47% /flyer_114.swf
22 1193 0.96% 167476 3.24% /poli_azul.swf
23 1185 0.95% 6752 0.13% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
24 1182 0.95% 79523 1.54% /sispoli5.swf
25 1145 0.92% 1028 0.02% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
26 1080 0.87% 550 0.01% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata82.xml
27 985 0.79% 220315 4.26% /catalogo.pdf
28 971 0.78% 749 0.01% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/loader.swf
29 967 0.78% 94138 1.82% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/imageshow.swf
30 821 0.66% 433 0.01% /robots.txt

Top 10 of 485 Total URLs By KBytes
# Hits KBytes URL
1 58 0.05% 623241 12.05% /videos/v03.flv
2 1969 1.58% 432712 8.37% /pdf/catalogo2010.pdf
3 1196 0.96% 282792 5.47% /flyer_114.swf
4 19225 15.43% 256948 4.97% /
5 598 0.48% 235821 4.56% /calendario2010.pdf
6 985 0.79% 220315 4.26% /catalogo.pdf
7 2465 1.98% 206550 3.99% /0002.swf
8 28 0.02% 202406 3.91% /videos/v12.flv
9 27 0.02% 193345 3.74% /videos/v11.flv
10 1193 0.96% 167476 3.24% /poli_azul.swf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 19225 15.43% 3758 82.79% /
2 1827 1.47% 243 5.35% /templates/celebs_plazza/css/css.gzip.php
3 5123 4.11% 149 3.28% /modules/mod_tpmenu/tpmenu/dropdown/menu.js.php
4 158 0.13% 146 3.22% http://poliflextubo.com.mx/
5 71 0.06% 69 1.52% /plesk-stat/webstat/usage_201004.html
6 33 0.03% 25 0.55% /demo.php
7 1740 1.40% 20 0.44% /templates/celebs_plazza/scripts/js/js.gzip.php
8 1735 1.39% 19 0.42% /videos/v03.php
9 222 0.18% 13 0.29% /contacto/contacto.html
10 106 0.09% 13 0.29% /videos/v12.php

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 19225 15.43% 2171 47.90% /
2 5123 4.11% 586 12.93% /modules/mod_tpmenu/tpmenu/dropdown/menu.js.php
3 1735 1.39% 548 12.09% /videos/v03.php
4 1740 1.40% 281 6.20% /templates/celebs_plazza/scripts/js/js.gzip.php
5 1827 1.47% 235 5.19% /templates/celebs_plazza/css/css.gzip.php
6 158 0.13% 146 3.22% http://poliflextubo.com.mx/
7 353 0.28% 97 2.14% /videos/v01.php
8 289 0.23% 74 1.63% /videos/v15.php
9 71 0.06% 70 1.54% /plesk-stat/webstat/usage_201004.html
10 266 0.21% 70 1.54% /videos/v07.php

Top 30 of 3132 Total Sites
# Hits Files KBytes Visits Hostname
1 1709 1.37% 66 0.07% 2296 0.04% 1 0.02% dsl-187-132-81-142-dyn.prod-infinitum.com.mx
2 1221 0.98% 401 0.45% 88729 1.72% 13 0.28% 201.131.8.27
3 1221 0.98% 625 0.70% 26962 0.52% 22 0.48% dsl-189-145-117-113-dyn.prod-infinitum.com.mx
4 1189 0.95% 1084 1.22% 26135 0.51% 8 0.17% dsl-189-190-3-84-dyn.prod-infinitum.com.mx
5 943 0.76% 943 1.06% 10668 0.21% 18 0.39% 188.92.77.17
6 940 0.75% 940 1.06% 10634 0.21% 18 0.39% 188.92.77.15
7 937 0.75% 937 1.05% 10600 0.20% 18 0.39% 188.92.77.14
8 935 0.75% 935 1.05% 10577 0.20% 18 0.39% 188.92.77.16
9 934 0.75% 934 1.05% 10566 0.20% 18 0.39% 188.92.77.18
10 933 0.75% 933 1.05% 10555 0.20% 18 0.39% 188.92.77.20
11 932 0.75% 932 1.05% 10543 0.20% 18 0.39% 188.92.77.21
12 931 0.75% 931 1.05% 10532 0.20% 18 0.39% 188.92.77.13
13 925 0.74% 925 1.04% 10464 0.20% 18 0.39% 188.92.77.19
14 672 0.54% 666 0.75% 27116 0.52% 256 5.59% b3091354.crawl.yahoo.net
15 635 0.51% 137 0.15% 3262 0.06% 3 0.07% dsl-189-243-155-168-dyn.prod-infinitum.com.mx
16 578 0.46% 427 0.48% 24607 0.48% 13 0.28% dsl-201-155-27-244-sta.prod-empresarial.com.mx
17 531 0.43% 130 0.15% 3343 0.06% 3 0.07% wimax-cpe-189-205-122-182.cdgen
18 508 0.41% 188 0.21% 11954 0.23% 2 0.04% dsl-201-110-86-227-dyn.prod-infinitum.com.mx
19 499 0.40% 237 0.27% 10165 0.20% 10 0.22% dsl-189-190-124-244-dyn.prod-infinitum.com.mx
20 487 0.39% 155 0.17% 3916 0.08% 11 0.24% dsl-189-190-234-168-dyn.prod-infinitum.com.mx
21 472 0.38% 204 0.23% 8322 0.16% 3 0.07% dsl-189-161-82-29-dyn.prod-infinitum.com.mx
22 451 0.36% 373 0.42% 5970 0.12% 4 0.09% dsl-189-190-1-117-dyn.prod-infinitum.com.mx
23 440 0.35% 411 0.46% 33342 0.64% 4 0.09% dsl-189-161-227-227-dyn.prod-infinitum.com.mx
24 431 0.35% 151 0.17% 8893 0.17% 2 0.04% dsl-189-133-131-177-dyn.prod-infinitum.com.mx
25 401 0.32% 214 0.24% 7107 0.14% 5 0.11% dsl-189-234-39-62-dyn.prod-infinitum.com.mx
26 400 0.32% 101 0.11% 874 0.02% 13 0.28% dsl-189-190-122-199-dyn.prod-infinitum.com.mx
27 399 0.32% 122 0.14% 19066 0.37% 3 0.07% dsl-189-179-27-137-dyn.prod-infinitum.com.mx
28 385 0.31% 157 0.18% 14105 0.27% 2 0.04% 189.217.8.21
29 374 0.30% 309 0.35% 9675 0.19% 4 0.09% 200.34.142.169
30 371 0.30% 284 0.32% 23625 0.46% 2 0.04% static-200-76-167-146.alestra.net.mx

Top 10 of 3132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1221 0.98% 401 0.45% 88729 1.72% 13 0.28% 201.131.8.27
2 94 0.08% 48 0.05% 48462 0.94% 3 0.07% dsl-189-190-113-202-dyn.prod-infinitum.com.mx
3 172 0.14% 170 0.19% 41849 0.81% 6 0.13% dsl-189-190-13-55-dyn.prod-infinitum.com.mx
4 317 0.25% 76 0.09% 40942 0.79% 1 0.02% axmvnet-201-140-14-59.mexdf.axtel.net
5 298 0.24% 135 0.15% 39158 0.76% 2 0.04% dsl-189-171-189-126-dyn.prod-infinitum.com.mx
6 356 0.29% 194 0.22% 36070 0.70% 1 0.02% 201.166.32.65.cable.dyn.cableonline.com.mx
7 168 0.13% 97 0.11% 34629 0.67% 1 0.02% 189.222.54.16.dsl.dyn.telnor.net
8 151 0.12% 97 0.11% 33451 0.65% 3 0.07% 201.153.109.241
9 440 0.35% 411 0.46% 33342 0.64% 4 0.09% dsl-189-161-227-227-dyn.prod-infinitum.com.mx
10 203 0.16% 108 0.12% 31202 0.60% 1 0.02% dsl-187-137-33-122-dyn.prod-infinitum.com.mx

Top 30 of 299 Total Referrers
# Hits Referrer
1 14172 11.38% - (Direct Request)
2 1540 1.24% http://www.revistaelectrica.com.mx/
3 1026 0.82% http://www.google.com.mx/search
4 564 0.45% http://yelia.hyperphp.com/batoemerah/tempo241006.htm
5 474 0.38% http://www.ike.cz.cc/cercleimmortel/quotidien.html
6 463 0.37% http://www.google.com.mx/url
7 444 0.36% http://canada-dating-online-personals.oemexcess.com/
8 444 0.36% http://dating-with-manwoman.witchhunteronline.com/
9 444 0.36% http://flirting-teasing-nudity.andrelic.com/
10 444 0.36% http://middle-school-flirt.sloc10.com/
11 444 0.36% http://picture-personals-site.unclaimed-asset.com/
12 444 0.36% http://russian-women-looking-marriage.citywidefundinginc.com/
13 444 0.36% http://travelers-car-insurance-quote.insurance-auto.net/
14 443 0.36% http://heath-hindman-is-dating-shayna.pointonesystems.com/
15 443 0.36% http://personals-asian-women-dating.baslog.com/
16 443 0.36% http://review-herpes-dating-web-sites.pointonesystems.com/
17 443 0.36% http://teen-boys-and-romantic-relationships.provintech-intl.com/
18 443 0.36% http://the-singles-better-than.flowers-in.com/
19 443 0.36% http://trans-singles.v-cgw.com/
20 442 0.35% http://christian-dating-older-men.wisconsinsigns.com/
21 442 0.35% http://personals-of-black-men.templehillresort.com/
22 442 0.35% http://reverse-psychology-in-relationships.parkeybros.com/
23 441 0.35% http://inspirational-quotes-single-women.genfireins.com/
24 440 0.35% http://yahoo-canada-personals-2.flowers-in.com/
25 437 0.35% http://flirt-live-thompsonville-connecticut.in3000.com/
26 229 0.18% http://cuckold-movies.co.cc
27 202 0.16% http://www.realcuckoldpictures.com
28 173 0.14% http://www.cuck1.com
29 136 0.11% http://www.poliflextubo.com.mx
30 123 0.10% http://teen-asian.mrasianporn.com/

Top 20 of 320 Total Search Strings
# Hits Search String
1 537 42.62% poliflex
2 69 5.48% poliflextubo
3 59 4.68% poliducto
4 21 1.67% que es una chalupa electrica
5 19 1.51% chalupa electrica
6 14 1.11% poliflex mexico
7 14 1.11% poliflex s.a. de c.v
8 12 0.95% manguera poliflex
9 10 0.79% poliflex tubo
10 10 0.79% tubo poliflex
11 9 0.71% chalupa para 3/4
12 9 0.71% chalupas
13 8 0.63% pad poliflex
14 8 0.63% poliflextubo.com.mx
15 6 0.48% cuanto mide una chalupa electrica
16 5 0.40% ferreteria silva villahermosa
17 5 0.40% poliflex.com
18 5 0.40% precio de poliducto poliflex
19 5 0.40% precios de material electrico tuxtla gutierrez chiapas
20 4 0.32% catalogo lumicolor

Top 15 of 1120 Total User Agents
# Hits User Agent
1 8410 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3719 2.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 3092 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
4 2345 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
5 2039 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
6 1926 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
7 1850 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 1798 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1610 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 1562 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
11 1432 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1308 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 1217 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
14 1195 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 1151 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for April 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 88261 70.85% 62281 69.91% 3899255 75.39% Mexico
2 21294 17.09% 17923 20.12% 688720 13.32% unresolved
3 7909 6.35% 6767 7.60% 352468 6.81% network (.net)
4 3730 2.99% 3486 3.91% 126143 2.44% commercial (.com)
5 1152 0.92% 1016 1.14% 40450 0.78% Colombia
6 404 0.32% 385 0.43% 20745 0.40% Russia
7 319 0.26% 108 0.12% 8370 0.16% Ecuador
8 240 0.19% 240 0.27% 3159 0.06% organizations (.org)
9 215 0.17% 164 0.18% 5759 0.11% Argentina
10 196 0.16% 196 0.22% 2920 0.06% Canada
11 190 0.15% 111 0.12% 6554 0.13% Chile
12 114 0.09% 97 0.11% 2460 0.05% Italy
13 73 0.06% 69 0.08% 1187 0.02% Guatemala
14 65 0.05% 58 0.07% 3954 0.08% Spain
15 60 0.05% 53 0.06% 2403 0.05% Bolivia
16 57 0.05% 54 0.06% 1562 0.03% Uruguay
17 50 0.04% 47 0.05% 1016 0.02% Peru
18 43 0.03% 39 0.04% 1156 0.02% Venezuela
19 27 0.02% 26 0.03% 390 0.01% Poland
20 22 0.02% 21 0.02% 194 0.00% Portugal
21 18 0.01% 14 0.02% 238 0.00% Brazil
22 17 0.01% 16 0.02% 770 0.01% Paraguay
23 16 0.01% 16 0.02% 988 0.02% Germany
24 16 0.01% 16 0.02% 120 0.00% Seychelles
25 15 0.01% 15 0.02% 109 0.00% Romania
26 9 0.01% 9 0.01% 104 0.00% Dominican Republic
27 7 0.01% 7 0.01% 119 0.00% India
28 7 0.01% 4 0.00% 85 0.00% Japan
29 6 0.00% 6 0.01% 85 0.00% US educational (.edu)
30 5 0.00% 5 0.01% 82 0.00% Ukraine


Generated by Webalizer Version 2.01